airmyanmar.com contact us air fare tips destinations schedule international domestic home Air Myanmar
formheader
formfooter

International schedule
Yangon - Bangkok
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Monday 8M - 339 17:45 19:30 1:15
TG - 304 09:55 11:40 1:15
TG - 306 19:50 21:35 1:15
PG - 702 13:10 15:00 1:20
Tuesday 8M - 331 08:30 10:15 1:15
8M - 339 17:45 19:30 1:15
TG - 304 09:55 11:40 1:15
TG - 306 19:50 21:35 1:15
PG - 702 13:10 13:00 1:20
Wednesday 8M - 339 17:45 19:30 1:15
TG - 304 09:55 11:40 1:15
TG - 306 19:50 21:35 1:15
PG - 702 13:10 15:00 1:20
Thursday 8M - 331 08:30 10:15 1:15
8M - 339 17:45 19:30 1:15
8M - 304 09:55 11:40 1:15
TG -306 19:50 21:35 1:15
PG - 702 13:10 15:00 1:20
Friday 8M - 339 17:45 19:30 1:15
TG - 304 09:55 11:40 1:15
TG - 306 19:50 21:35 1:15
PG - 702 13:10 15:00 1:20
Saturday 8M - 331 08:30 10:15 1:15
TG - 304 09:55 11:40 1:15
PG - 702 13:10 15:00 1:20
8M - 339 17:45 19:30 1:15
TG - 306 19:50 21:35 1:15
Saturday TG - 304 09:55 11:40 1:15
PG - 702 12:40 14:05 1:20
8M - 339 17:45 19:30 1:15
TG - 306 19:50 21:35 1:15
Back To Top
Bangkok - Yangon
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Monday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
TG - 305 18:00 18:50 1:20
8M - 340 20:30 21:15 1:15
Tuesday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
8M - 332 12:00 12:45 1:20
TG - 305 12:00 12:45 1:20
8M - 340 20:30 21:15 1:20
Wednesday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
TG - 305 18:00 18:50 1:20
8M - 340 20:30 21:15 1:20
Thursday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
8M - 332 12:00 12:45 1:20
TG - 305 18:00 18:50 1:20
8M - 340 20:30 21:15 1:20
Friday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
TG - 305 18:00 18:50 1:20
8M - 340 20:30 21:15 1:20
Saturday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
8M - 332 12:00 12:45 1:20
TG - 305 18:00 18:50 1:20
8M - 340 20:30 21:15 1:20
Sunday TG - 303 08:05 08:55 1:20
PG - 701 11:20 12:10 1:20
TG - 305 18:00 18:50 1:20
8M - 340 20:30 21:15 1:20
Back To Top
Yangon - Singapore
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Monday 8M - 231 08:00 12:20 2:50
MI - 515 12:45 17:10 2:55
Tuesday MI - 515 12:45 17:10 2:55
MI - 517 17:50 22:15 2:55
Wednesday 8M - 231 08:00 12:20 2:50
MI - 515 12:45 17:10 2:55
MI - 517 17:50 22:15 2:55
Thursday MI - 515 12:45 17:10 2:55
Friday 8M - 231 08:00 12:20 2:50
MI - 515 12:45 17:10 2:55
MI - 517 17:50 22:15 2:55
Saturday MI - 515 12:45 17:10 2:55
Sunday 8M - 231 08:00 12:20 2:50
MI - 515 12:45 17:10 2:55
MI - 517 17:50 22:15 2:55
Back To Top
Yangon - Kaula-Lumpur
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Monday 8M - 501 08:00 14:20 4:50
MH - 741 12:15 16:25 2:40
Wednesday 8M - 501 08:00 12:00 2:30
MH - 741 12:15 16:25 2:40
Friday 8M - 501 08:00 14:20 4:50
MH - 741 12:15 16:25 2:40
Saturday MH - 741 12:15 16:25 2:40
Sunday 8M - 501 08:00 12:00 2:30
Back To Top
Singapore - Yangon
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Monday MI - 516 10:25 11:50 2:55
8M - 232 13:20 16:05 4:15
Tuesday MI - 516 10:25 11:50 2:55
MI - 518 15:25 16:50 2:55
Wednesday MI - 516 10:25 11:50 2:55
8M - 232 14:45 16:05 2:50
MI - 518 15:25 16:50 2:55
Thursday MI - 518 15:25 16:50 2:55
Friday MI - 516 10:25 11:50 2:55
8M - 232 13:20 16:05 4:15
MI - 518 15:25 16:50 2:55
Saturday MI - 516 10:25 11:50 2:55
Back To Top
Kuala Lumpur - Yangon
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Monday MH - 740 10:05 11:15 2:40
8M - 502 15:05 16:05 2:30
Wednesday MH - 740 10:05 11:15 2:40
8M - 502 12:45 16:05 4:50
Friday MH - 740 10:05 11:15 2:40
8M - 502 12:45 16:05 4:50
Saturday MH - 740 10:05 11:15 2:40
Sunday MH - 740 10:05 11:15 2:40
Back To Top
Yangon - Doha
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Tuesday QR - 631 19:45 23:00 6:30
Saturday QR - 631 19:45 23:00 6:30
Back To Top
Yangon - Taipei
Day Flight No Depart (Local Time) Arrive (Local Time)
Monday AE - 838 12:50 18:30
Wednesday AE - 838 12:50 18:30
Saturday AE - 838 12:50 18:30
Back To Top
Doha - Yangon
Day Flight No Depart (Local Time) Arrive (Local Time) Flying Hour
Tuesday QR - 630 08:30 18:30 6:30
Saturday QR - 630 08:30 18:30 6:30
Back To Top
Taipei - Yangon
Day Flight No Depart (Local Time) Arrive (Local Time)
Monday AE - 837 09:00 11:50
Wednesday AE - 837 09:00 11:50
Saturday AE - 837 09:00 11:50
Back To Top
Air Myanmar.Com is a property of Peace House Tours and Travel Limited (Travel Agent License No: Kha 0348)
Member of UMTA (Union of Myanmar Travel Association)